<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blodget's Blog</title>
	<atom:link href="http://www.blodget.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blodget.net/blog</link>
	<description>The world is full of magic.</description>
	<lastBuildDate>Fri, 05 Nov 2010 19:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Captain Filmo</title>
		<link>http://www.blodget.net/blog/captain-filmo/</link>
		<comments>http://www.blodget.net/blog/captain-filmo/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:25:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2009/12/26/captain-filmo/</guid>
		<description><![CDATA[Promo for Captain Filmo's Fantastic Flicks which aired on KVDO-TV, Ch. 3, in Salem, Oregon in 1974. My first job out of college was at KVDO-TV, a small independent tv station in Salem, Oregon. The station was on the air from 1969 to 1975 and not much of those days survives. This clip is a [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYG4vEYA" type="application/x-shockwave-flash" width="420" height="310" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Promo for Captain Filmo's Fantastic Flicks which aired on KVDO-TV, Ch. 3, in Salem, Oregon in 1974.</p>
<p>My first job out of college was at KVDO-TV, a small independent tv station in Salem, Oregon. The station was on the air from 1969 to 1975 and not much of those days survives. This clip is a promo for "Captain Filmo's Fantastic Flicks" which aired in 1974 for about a month. I playe...d the part of the Captain (and was the manic announcer), my friend Syd Bates was my side kick, and Dave Larson played the "little person" in this promo and was the sane announcer at the end.</p>
<p>This piece was originally recorded on 2 inch quad tape. It was later transferred to 3/4 inch tape and then to VHS tape. I digitized the VHS version on my MacBook through an EyeTV Hybrid and did a bit of clean up in iMovie HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/captain-filmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Weather</title>
		<link>http://www.blodget.net/blog/funny-weather/</link>
		<comments>http://www.blodget.net/blog/funny-weather/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 02:54:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2009/12/26/funny-weather/</guid>
		<description><![CDATA[Here's a classic blooper video. This is the "Funny Weather" where I cracked up on live tv. I was the weatherman on KVDO-TV in Salem, Oregon for about a year (1974-1975). I had no training and got my information off the AP Weather wire until the station (as a cost saving measure) removed the AP [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYG5syAA" type="application/x-shockwave-flash" width="420" height="310" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Here's a classic blooper video. This is the "Funny Weather" where I cracked up on live tv.</p>
<p>I was the weatherman on KVDO-TV in Salem, Oregon for about a year (1974-1975). I had no training and got my information off the AP Weather wire until the station (as a cost saving measure) removed the AP machine. I then got my information by walking out the back door and looking up and West. I also extrapelated from the weather section of the day before's local newspaper. The funny part was that I think I was more accurate than the Portland stations.</p>
<p>As I recall, we had taped three religious shows that day and I was ready to laugh at anything. Watch for when I say "Hail in Kentucky". At that point Syd, our cameraman gave me a "Sieg Heil" from behind the camera. Things went down hill from there.</p>
<p>The newsman with me was Lee jackson who later went to work for the 700 Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/funny-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamHost FLV File</title>
		<link>http://www.blodget.net/blog/dreamhost-flv-file-using-wp-flv/</link>
		<comments>http://www.blodget.net/blog/dreamhost-flv-file-using-wp-flv/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:24:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2009/11/24/dreamhost-flv-file-using-wp-flv/</guid>
		<description><![CDATA[Get the Flash Player to see this video. I'm insert code to play the movie from my DreamHost site insead of Blip.tv. I just used ftp to upload the QT movie to a folder on my website (on DreamHost). I then used the DreamHost control panel to convert the file. You just type in the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="v3038">
<a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.
</div>
<script type="text/javascript" src="https://media.dreamhost.com/mp4/swfobject.js"></script>
<script type="text/javascript">
var swf = new SWFObject("https://media.dreamhost.com/mp4/player.swf", "mpl", "432", "263", 8);
swf.addParam("allowfullscreen", "true");
swf.addParam("allowscriptaccess", "always");
swf.addVariable("file", "http://www.blodget.net/movies/beaker/beaker.flv");
swf.addVariable("image", "http://www.blodget.net/movies/beaker/beaker.jpeg");
swf.write("v3038");
</script></p>
<p>I'm insert code to play the movie from my DreamHost site insead of Blip.tv.</p>
<p>I just used ftp to upload the QT movie to a folder on my website (on DreamHost). I then used the DreamHost control panel to convert the file. You just type in the folder and file name, set size and quality settings, and click the convert button. The conversion to flv is quick (only a couple of minutes). Along with the flv file (it uses H.264) they also put an html file and a poster jpg file in the folder with the original mov file. You can open the html file in a web editor like Dreamweaver to modify it which I did to add the text on the page.</p>
<p>I like the simple, clean player. Notice that it includes a button in the controller to show the movie full screen. It's the black square on the right just to the left of the volume control icon. I also like that when the movie finishes playing, the player shows the poster frame again.</p>
<p>The quality of the Flash file is pretty good - much better than their old service. It looks to me to be similar to Blip.tv.</p>
<p>The DreamHost control panel also gives you the option to batch convert a bunch of movies in the same folder. I haven't tried this yet.</p>
<p>By the way the original QT movie file was 33 Mb and the converted FLV file is 3 Mb.</p>
<p>DreamHost also offers quicktime streaming so you could offer QT versions if you wanted to for iPod or podcasting use.</p>
<p>The best thing about using DreamHost is the control and modification capabilities. You control access to the movies because they are on your own web site. You could password protect your movies folder for instance. Also the player is customizable and is controllable through javascript. For instance, you could tell the player to start at frame number 12345. And you don't have to use their QT to Flash conversion method. You could use a better tool like the Flash Movie Conversion tool and upload your FLV file to DreamHost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/dreamhost-flv-file-using-wp-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaker Sings</title>
		<link>http://www.blodget.net/blog/beaker-sings/</link>
		<comments>http://www.blodget.net/blog/beaker-sings/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:26:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2009/11/21/beaker-sings/</guid>
		<description><![CDATA[This is just a little test movie to see if I can get my old Sony camcorder (which can record in 16:9) to work with iMovie HD. The trick to importing the movie was to set iMovie\'s preferences to NOT automatically letterbox. I compressed this in two steps - first to 1280x70 16:9 and then [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGw%2BjkA" type="application/x-shockwave-flash" width="432" height="273" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>This is just a little test movie to see if I can get my old Sony camcorder (which can record in 16:9) to work with iMovie HD. The trick to importing the movie was to set iMovie\'s preferences to NOT automatically letterbox. I compressed this in two steps - first to 1280x70 16:9 and then I compressed that version again to 640x360. This got it down from 272 Mb to 33 Mb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/beaker-sings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Art on Flickr</title>
		<link>http://www.blodget.net/blog/ipod-art-on-flickr/</link>
		<comments>http://www.blodget.net/blog/ipod-art-on-flickr/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:45:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2009/07/29/ipod-art-on-flickr/</guid>
		<description><![CDATA[I've been using Brushes to paint on my iPod Touch. I'm very impressed with the versatility of this application.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjimblodget%2Fsets%2F72157616054804284%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjimblodget%2Fsets%2F72157616054804284%2F&#038;set_id=72157616054804284&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjimblodget%2Fsets%2F72157616054804284%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjimblodget%2Fsets%2F72157616054804284%2F&#038;set_id=72157616054804284&#038;jump_to=" width="400" height="300"></embed></object></p>
<p>I've been using Brushes to paint on my iPod Touch. I'm very impressed with the versatility of this application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/ipod-art-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Skis the Backyard</title>
		<link>http://www.blodget.net/blog/kris-skis-the-backyard/</link>
		<comments>http://www.blodget.net/blog/kris-skis-the-backyard/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:41:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/12/24/kris-skis-the-backyard/</guid>
		<description><![CDATA[The week before Christmas a big snow storm came through and gave us a foot of snow - the most in 30 years. Kris thought it would be fun to try out the cross-country skis.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AeLiBwA" type="application/x-shockwave-flash" width="320" height="240" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>The week before Christmas a big snow storm came through and gave us a foot of snow - the most in 30 years. Kris thought it would be fun to try out the cross-country skis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/kris-skis-the-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Google Reader Posts on an iPod Touch</title>
		<link>http://www.blodget.net/blog/sharing-google-reader-posts-on-an-ipod-touch/</link>
		<comments>http://www.blodget.net/blog/sharing-google-reader-posts-on-an-ipod-touch/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:43:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/07/03/sharing-google-reader-posts-on-an-ipod-touch/</guid>
		<description><![CDATA[I use Google's RSS feed reader on my iPod Touch to keep up to date on what's new. Sometimes I want to share my findings with others. A good way to do this is to email posts to a Blogger blog and use Feedburner to let people subscribe to the blog by email. My Blogger [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AcCvHAA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I use Google's RSS feed reader on my iPod Touch to keep up to date on what's new. Sometimes I want to share my findings with others. A good way to do this is to email posts to a Blogger blog and use Feedburner to let people subscribe to the blog by email.</p>
<p>My Blogger blog is called <a href="http://jimsfindings.blogspot.com">Jim's Findings</a>. Feel free to subscribe by email. You'll get a daily email with all the things  I find that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/sharing-google-reader-posts-on-an-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video to Blog Via Flickr</title>
		<link>http://www.blodget.net/blog/video-to-blog-via-flickr/</link>
		<comments>http://www.blodget.net/blog/video-to-blog-via-flickr/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:07:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/05/20/video-to-blog-via-flickr/</guid>
		<description><![CDATA[Video to Blog Via Flickr Originally uploaded by jimblodget Here's a little test to see if I can email a video to my blog through Flickr. I'm attaching a short video file to the email. It's a Quicktime movie compressed with the H.264 codec. File size is about 500 K.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px;">
<object type="application/x-shockwave-flash" width="" height="" data="http://www.flickr.com/apps/video/stewart.swf?v=49235" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=&amp;photo_id=2509699373&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=49235"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=49235" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=&amp;photo_id=2509699373&amp;flickr_show_info_box=true" height="" width=""></embed></object><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/jimblodget/2509699373/">Video to Blog Via Flickr</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/jimblodget/">jimblodget</a><br />
</span>
</div>
<p>Here's a little test to see if I can email a video to my blog through<br />
Flickr. I'm attaching a short video file to the email. It's a<br />
Quicktime movie compressed with the H.264 codec. File size is about<br />
500 K.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/video-to-blog-via-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch</title>
		<link>http://www.blodget.net/blog/ipod-touch/</link>
		<comments>http://www.blodget.net/blog/ipod-touch/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:42:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/05/18/ipod-touch/</guid>
		<description><![CDATA[I am loving my new Touch, but typing on it is a pain - the sound of one finger poking. I wish somebody made an external keyboard for the thing. My 12 favorite things to do with the Touch: 1. Browse the web - it comes with the Safari browser. You can tap twice to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jimblodget/2502681959/" title="photo sharing"><img class="alignleft" src="http://farm3.static.flickr.com/2336/2502681959_157a7c5178_m.jpg" alt=""  /></a>I am loving my new Touch, but typing on it is a pain - the sound of one finger poking. I wish somebody made an external keyboard for the thing.</p>
<p>My 12 favorite things to do with the Touch:<br />
1. Browse the web - it comes with the Safari browser. You can tap twice to zoom into a column of text. It's very readable and easy to maneuver.<br />
2. Read my RSS feeds in Google Reader. They have a mobile version which works great.<br />
3. Read email. It comes with a Mail program. You can also access your Google mail in Safari<br />
4. Keep a calendar. It syncs with iCal. You can also use Google calendar which is what I do because I've combined my office calendar with my personal calendar on Google Calendar. I love the way you can type "Meet with Loraine 1 to 2 on Thursday" and it puts it in the right time on the right day. Very cool.<br />
5. Watch videos. You can watch YouTube videos and, of course, you can watch your movies and tv shows you've downloaded in iTunes. To try it out I downloaded a Pixar short "For the Birds" and two Daffy Duck cartoons. Here's the best part. You can connect the iPod up to your TV and control it remotely with an Apple remote. Next I need to try ripping a DVD.<br />
6. Read books. There's a free service called Readdle which lets you store up to 20, 5 Mb files on the web which you can read in the browser. Upload Word docs, RTF, PDF, TXT files and it converts them to HTML for instant viewing. You can bookmark your place and come back to where you left off. Very handy.<br />
7. Read Google Docs - word processing, spreadsheets, and PRESENTATIONS. Unfortunately you can't see them on a tv. The Safari browser doesn't show up for some reason.<br />
8. Listen to music. Don't forget it's an iPod and it can store your whole music collection.<br />
9. View photos. You can sync your iPhoto collection with the iPod and carry all your favorite photos with you to show friends and family. It even does slideshows with music.<br />
10. Look things up. You can check the weather and there's a mobile version of Wikipedia and the Internet Movie Database.<br />
11. Get directions. Google maps works wonderfully.<br />
12. Play games. Turns out there are lots of free games and puzzles that are Web based. You don't have to download them to your iPod. You play them in the browser.</p>
<p>So, as you can tell, I'm having fun.<br />
<br />
<span style="font-size: 1em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jimblodget/2502681959/">iPod Touch</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/jimblodget/">jimblodget</a>.<br />
</span><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader makes sharing easy</title>
		<link>http://www.blodget.net/blog/google-reader-makes-sharing-easy/</link>
		<comments>http://www.blodget.net/blog/google-reader-makes-sharing-easy/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:22:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/05/06/google-reader-makes-sharing-easy/</guid>
		<description><![CDATA[Google reader just added some new features which makes it really easy to share the things you find while reading RSS feeds or visiting web sites. First, the new Notes feature adds a button in your browser's toolbar. Whenever you are on a web page, just highlight some text and click the Add notes button [...]]]></description>
			<content:encoded><![CDATA[<p>Google reader just added some new features which makes it really easy to share the things you find while reading RSS feeds or visiting web sites.</p>
<p>First, the new Notes feature adds a button in your browser's toolbar. Whenever you are on a web page, just highlight some text and click the Add notes button and that text and the link to the page is added to your notes in Google reader. So as an example, while I'm cruising, I find something I want to read later or save to share with friends, I click the button and bang, I've saved it.</p>
<p>The next feature is tags. As I'm reading in Google Reader I can add a tag to the item. Items can have multiple tags so the same items can be grouped multiple ways. Items with the same tag can be shared. For example I quickly added the tag "Mac" to some of the articles I found and now I have a public page with all my Mac findings. Check it out:</p>
<p><a target="_blank" href="http://www.google.com/reader/shared/user/08525895229860251802/label/Mac">See my Mac shared items</a></p>
<p>The cool thing is you can tag your notes. So you can share web pages that don't have RSS feeds.</p>
<p>This public page has a RSS feed so you can subscribe to my Mac links in your RSS reader or in Safari. As I add new ones, you see them in your reader.</p>
<p><a target="_blank" href="http://www.google.com/reader/public/atom/user/08525895229860251802/label/Mac">Mac shared items feed</a></p>
<p>This makes it super easy to share findings in any topic and you can share multiple topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/google-reader-makes-sharing-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtPad Painting</title>
		<link>http://www.blodget.net/blog/artpad-painting/</link>
		<comments>http://www.blodget.net/blog/artpad-painting/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:32:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/04/11/artpad-painting/</guid>
		<description><![CDATA[Artpad.art.com is a free painting program. I think it's Flash based. Once you complete your painting, you can play it back. I did this and captured the playback using SnapZ Pro on my MacBook and saved the movie as a H.264 mov file.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AbK7EQA" type="application/x-shockwave-flash" width="450" height="365" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><a href="http://artpad.art.com/artpad/painter/">Artpad.art.com</a> is a free painting program. I think it's Flash based.</p>
<p>Once you complete your painting, you can play it back. I did this and captured the playback using SnapZ Pro on my MacBook and saved the movie as a H.264 mov file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/artpad-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCASMO Presentation Service</title>
		<link>http://www.blodget.net/blog/vcasmo-presentation-service/</link>
		<comments>http://www.blodget.net/blog/vcasmo-presentation-service/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:55:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/04/03/vcasmo-presentation-service/</guid>
		<description><![CDATA[VCASMO.com is a free web service that provides storage and display of presentations. The unique thing about this one is that you can display video and slides side-by-side and the slides can be timed to change with the video. Most people are using this for lectures with Powerpoint slides, but as this sample shows, it [...]]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="360"><param name="movie" value="http://www.vcasmo.com/swf/vcasmo.swf"></param><param name="flashvars" value="pid=2046"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.vcasmo.com/swf/vcasmo.swf" flashvars="pid=2046" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash" width="440" height="360"></embed></object></p>
<p><a href="http://www.vcasmo.com">VCASMO.com</a> is a free web service that provides storage and display of presentations. The unique thing about this one is that you can display video and slides side-by-side and the slides can be timed to change with the video. Most people are using this for lectures with Powerpoint slides, but as this sample shows, it can also be used for tutorials. Besides embedding the presentation on your own site (like I did above), you can <a href="http://www.vcasmo.com/video/jimblodget/2046">link to it on their website</a>.</p>
<p>I like that you can have hot-links in the slides. I also like that the player can display thumbnails of the slides and that you can navigate to a slide by clicking the thumbnail. This gives you chapter stops. (Click the little black arrow on the right of the slide window to see the thumbnails).</p>
<p>The full screen playback look good and they nicely provide you with embeddable versions - a small one for you blog (like the one above) and a bigger one for full page display.</p>
<p>The editing is very straightforward. The video is displayed above thumbnails of the slides and arrows point from each slide to a time line. You just click and drag the arrows to position each slide. You can play back the video to check your timing and position each slide based on the audio.</p>
<p>You can also present other file types including audio, images, and PDF files. Presentations can also have subtitles in different languages and visitors can add subtitles.</p>
<p>Another cool feature they have is called "Instant VCASMO". This lets you pair slideshow.net presentations with Youtube videos.</p>
<p>Altogether it's a great feature set. The website, however, still feels like it's in beta. Site navigation is funky. It's hard to get back to your own dashboard. Also, there is no Help. But, hey, try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/vcasmo-presentation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Express Album</title>
		<link>http://www.blodget.net/blog/photoshop-express-album/</link>
		<comments>http://www.blodget.net/blog/photoshop-express-album/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:30:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/03/29/photoshop-express-album/</guid>
		<description><![CDATA[This is a sample slideshow created in Adobe's Photoshop Express which is a free photo storage and editing web application. I uploaded about a dozen image files into Express, created an album, and made some display settings and viola, I had a web based slideshow. I opened the album on my MacBook in Firefox and [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AbCdTgA" type="application/x-shockwave-flash" width="460" height="377" allowscriptaccess="always" allowfullscreen="true"></embed><br />
This is a sample slideshow created in <a href="http://www.adobe.com/products/photoshopexpress/">Adobe's Photoshop Express</a> which is a free photo storage and editing web application. I uploaded about a dozen image files into Express, created an album, and made some display settings and viola, I had a <a href="https://www.photoshop.com/user/jimblodget/?wf=share&#038;galleryid=ea9910940916430a9f31679886444c38&#038;trackingid=BTAGC">web based slideshow</a>.</p>
<p>I opened the album on my MacBook in Firefox and used SnapZ Pro to capture the movie. I then used QuickTime Pro to trim the movie. I uploaded the H.264 file to <a href="http://blip.tv/file/783828">blip.tv</a> and embedded their code in this blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/photoshop-express-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Video Test</title>
		<link>http://www.blodget.net/blog/flip-video-test/</link>
		<comments>http://www.blodget.net/blog/flip-video-test/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:33:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blodget.net/blog/2008/03/25/flip-video-test/</guid>
		<description><![CDATA[Today I received my Flip Video Ultra camcorder and I was anxious to try it out. I opened the box, took the unit out, put in the two AA batteries, turned it on, pressed the record button, and it WORKED! This thing is sweet. It's extremely simple to use - drop dead simple. The unit [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/Aa_NFwA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed><br />
Today I received my <a href="http://www.theflip.com/products_flip_ultra.shtml">Flip Video Ultra camcorder</a> and I was anxious to try it out. I opened the box, took the unit out, put in the two AA batteries, turned it on, pressed the record button, and it WORKED! This thing is sweet. It's extremely simple to use - drop dead simple. The unit I bought has 1 Gb of memory and will hold up to 60 minutes of video. To download your clips to the computer, just plug it into a USB port. You can either drag and drop the files to your hard drive or use their software which is stored on the camcorder (Mac or Win). The native files are 640x480 AVI files compressed with 3ivx MPEG-4. Audio is 44.1 kHz, mono.</p>
<p>You can import the clips directly from the camcorder into iMovie 6 without having to first copy the files to your hard drive. This saves time. You can then edit in iMovie and Export any way you want, even as DVD. The quality is really quite good considering that this is a $140, Flash based camcorder. It does well in low light too. I wish they had a  jack for an external mic and maybe a 3X optical zoom, but all in all I love this little thing. Now, what can I shoot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blodget.net/blog/flip-video-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard</title>
		<link>http://www.blodget.net/blog/whiteboard/</link>
		<comments>http://www.blodget.net/blog/whiteboard/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:00:41 +0000</pubDate>
