<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blodget's Blog</title>
	<link>http://www.blodget.net/blog</link>
	<description>The world is full of magic.</description>
	<lastBuildDate>Fri, 05 Nov 2010 19:28:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Captain Filmo</title>
		<description><![CDATA[Promo for Captain Filmo&#8217;s Fantastic Flicks which aired on KVDO-TV, Ch. 3, in Salem, Oregon in 1974. My first job out of college was at KVDO-TV, a small independent tv station in Salem, Oregon. The station was on the air from 1969 to 1975 and not much of those days survives. This clip is a [...]]]></description>
		<link>http://www.blodget.net/blog/2009/12/26/captain-filmo/</link>
			</item>
	<item>
		<title>Funny Weather</title>
		<description><![CDATA[Here&#8217;s a classic blooper video. This is the &#8220;Funny Weather&#8221; where I cracked up on live tv. I was the weatherman on KVDO-TV in Salem, Oregon for about a year (1974-1975). I had no training and got my information off the AP Weather wire until the station (as a cost saving measure) removed the AP [...]]]></description>
		<link>http://www.blodget.net/blog/2009/12/26/funny-weather/</link>
			</item>
	<item>
		<title>DreamHost FLV File</title>
		<description><![CDATA[Get the Flash Player to see this video. var swf = new SWFObject("https://media.dreamhost.com/mp4/player.swf", "mpl", "432", "263", 8); swf.addParam("allowfullscreen", "true"); swf.addParam("allowscriptaccess", "always"); swf.addVariable("file", "http://www.blodget.net/movies/beaker/beaker.flv"); swf.addVariable("image", "http://www.blodget.net/movies/beaker/beaker.jpeg"); swf.write("v3038"); I&#8217;m insert code to play the movie from my DreamHost site insead of Blip.tv. I just used ftp to upload the QT movie to a folder on my website [...]]]></description>
		<link>http://www.blodget.net/blog/2009/11/24/dreamhost-flv-file-using-wp-flv/</link>
			</item>
	<item>
		<title>Beaker Sings</title>
		<description><![CDATA[This is just a little test movie to see if I can get my old Sony camcorder (which can record in 16:9) to work with iMovie HD. The trick to importing the movie was to set iMovie\&#8217;s preferences to NOT automatically letterbox. I compressed this in two steps &#8211; first to 1280&#215;70 16:9 and then [...]]]></description>
		<link>http://www.blodget.net/blog/2009/11/21/beaker-sings/</link>
			</item>
	<item>
		<title>iPod Art on Flickr</title>
		<description><![CDATA[I&#8217;ve been using Brushes to paint on my iPod Touch. I&#8217;m very impressed with the versatility of this application. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2009/07/29/ipod-art-on-flickr/</link>
			</item>
	<item>
		<title>Kris Skis the Backyard</title>
		<description><![CDATA[The week before Christmas a big snow storm came through and gave us a foot of snow &#8211; the most in 30 years. Kris thought it would be fun to try out the cross-country skis. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2008/12/24/kris-skis-the-backyard/</link>
			</item>
	<item>
		<title>Sharing Google Reader Posts on an iPod Touch</title>
		<description><![CDATA[I use Google&#8217;s RSS feed reader on my iPod Touch to keep up to date on what&#8217;s new. Sometimes I want to share my findings with others. A good way to do this is to email posts to a Blogger blog and use Feedburner to let people subscribe to the blog by email. My Blogger [...]]]></description>
		<link>http://www.blodget.net/blog/2008/07/03/sharing-google-reader-posts-on-an-ipod-touch/</link>
			</item>
	<item>
		<title>Video to Blog Via Flickr</title>
		<description><![CDATA[Video to Blog Via Flickr Originally uploaded by jimblodget Here&#8217;s a little test to see if I can email a video to my blog through Flickr. I&#8217;m attaching a short video file to the email. It&#8217;s a Quicktime movie compressed with the H.264 codec. File size is about 500 K. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2008/05/20/video-to-blog-via-flickr/</link>
			</item>
	<item>
		<title>iPod Touch</title>
		<description><![CDATA[I am loving my new Touch, but typing on it is a pain &#8211; the sound of one finger poking. I wish somebody made an external keyboard for the thing. My 12 favorite things to do with the Touch: 1. Browse the web &#8211; it comes with the Safari browser. You can tap twice to [...]]]></description>
		<link>http://www.blodget.net/blog/2008/05/18/ipod-touch/</link>
			</item>
	<item>
		<title>Google Reader makes sharing easy</title>
		<description><![CDATA[Google reader just added some new features which makes it really easy to share the things you find while reading RSS feeds or visiting web sites. First, the new Notes feature adds a button in your browser&#8217;s toolbar. Whenever you are on a web page, just highlight some text and click the Add notes button [...]]]></description>
		<link>http://www.blodget.net/blog/2008/05/06/google-reader-makes-sharing-easy/</link>
			</item>
	<item>
		<title>ArtPad Painting</title>
		<description><![CDATA[Artpad.art.com is a free painting program. I think it&#8217;s Flash based. Once you complete your painting, you can play it back. I did this and captured the playback using SnapZ Pro on my MacBook and saved the movie as a H.264 mov file. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2008/04/11/artpad-painting/</link>
			</item>
	<item>
		<title>VCASMO Presentation Service</title>
		<description><![CDATA[VCASMO.com is a free web service that provides storage and display of presentations. The unique thing about this one is that you can display video and slides side-by-side and the slides can be timed to change with the video. Most people are using this for lectures with Powerpoint slides, but as this sample shows, it [...]]]></description>
		<link>http://www.blodget.net/blog/2008/04/03/vcasmo-presentation-service/</link>
			</item>
	<item>
		<title>Photoshop Express Album</title>
		<description><![CDATA[This is a sample slideshow created in Adobe&#8217;s Photoshop Express which is a free photo storage and editing web application. I uploaded about a dozen image files into Express, created an album, and made some display settings and viola, I had a web based slideshow. I opened the album on my MacBook in Firefox and [...]]]></description>
		<link>http://www.blodget.net/blog/2008/03/29/photoshop-express-album/</link>
			</item>
	<item>
		<title>Flip Video Test</title>
		<description><![CDATA[Today I received my Flip Video Ultra camcorder and I was anxious to try it out. I opened the box, took the unit out, put in the two AA batteries, turned it on, pressed the record button, and it WORKED! This thing is sweet. It&#8217;s extremely simple to use &#8211; drop dead simple. The unit [...]]]></description>
		<link>http://www.blodget.net/blog/2008/03/25/flip-video-test/</link>
			</item>
	<item>
		<title>Whiteboard</title>
		<description><![CDATA[I&#8217;m using SnapZ Pro, iChat, and Painter 8 to create a whiteboard demonstration on my MacBook. I can save the movie using the H.264 codec directly in SnapZ Pro. I&#8217;m switching back and forth between iChat (for the video) and Painter (for the whiteboard) by clicking on the application icons in the dock. You can [...]]]></description>
		<link>http://www.blodget.net/blog/2008/03/08/whiteboard/</link>
			</item>
	<item>
		<title>GIMP Tutorial</title>
		<description><![CDATA[How to find the hexadecimal numbers of a color using GIMP (the free image editing software). You can see the original file on Blip.tv. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2008/03/08/gimp-tutorial/</link>
			</item>
	<item>
		<title>Embed a Blip.tv Show</title>
		<description><![CDATA[You can embed a nice show player from Blip.tv. Below is a sample. I like the quality of the full screen mode. You can see the movie on Blip.tv to see how it differs from the embedded version. The embedded version uses the Quicktime .mov file. The one on Blip.tv uses a Flash file. Listen [...]]]></description>
		<link>http://www.blodget.net/blog/2008/03/07/embed-a-bliptv-show/</link>
			</item>
	<item>
		<title>Audio Embedding with Box.net</title>
		<description><![CDATA[You can embed a nice audio widget from Box.net. Store your audio files (mp3) on box.net (they allow up to 1 Gb) in a folder. They give you the embed code that you can use in your blog or web page. Here&#8217;s a sample. Update: I embedded this code using the embedit WordPress plug-in. Get [...]]]></description>
		<link>http://www.blodget.net/blog/2008/03/06/audio-embedding-with-boxnet/</link>
			</item>
	<item>
		<title>Sprout Widgets</title>
		<description><![CDATA[Sprout is a free new web service (still in beta) that lets you build cool interactive Flash widgets that you can embed in your blog or web page. Here&#8217;s the first sample I made last night. Click the little buttons at the bottom to go to other pages or click the header to open the [...]]]></description>
		<link>http://www.blodget.net/blog/2008/02/01/sprout-widgets/</link>
			</item>
	<item>
		<title>Flickr Photo Album Plug-in</title>
		<description><![CDATA[I&#8217;m trying the Flickr Photo Album plug-in for WordPress. It makes a special page for your Flickr albums and photos right in your blog. You can see mine at http://blodget.net/blog/flickr_photos. The plug-in also adds a Photos tab in the Post entry area so you can insert a Flickr photo in your post like I&#8217;ve done [...]]]></description>
		<link>http://www.blodget.net/blog/2008/01/27/82/</link>
			</item>
	<item>
		<title>SlideOO</title>
		<description><![CDATA[SlideOO.com offers a free web service for creating horizontal slideshows like this one using your photos from Flickr. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2008/01/26/slideoo/</link>
			</item>
	<item>
		<title>Merry Christmas 2007</title>
		<description><![CDATA[Merry Christmas everyone. This slideshow is done using Picasa. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/12/25/merry-christmas-2007/</link>
			</item>
	<item>
		<title>Christmas Ecard</title>
		<description><![CDATA[You can use delivr.net to create unique Christmas e-cards from your Flickr photos. You can even put a link in the description of the Flickr photo so people can send a card using your photo. You can use returns in the message to keep lines short so they fit in the narrow message box. You [...]]]></description>
		<link>http://www.blodget.net/blog/2007/12/07/christmas-ecard/</link>
			</item>
	<item>
		<title>Using Bee to post to my blog</title>
		<description><![CDATA[Let&#8217;s see if this offline blog editor will work with my wordPress blog. It&#8217;s called &#8220;Bee&#8221; and is an example of a webapp written in adobe&#8217;s new &#8220;Air&#8221; application builder. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/10/21/using-bee-to-post-to-my-blog/</link>
			</item>
	<item>
		<title>Text To Speech</title>
		<description><![CDATA[I stumbled upon directions for converting text to speech. The solution for Mac uses an Automator script. SETUP &#8211; MAC 1. Make sure the document you want to use is converted to plain text and that your document is saved with the .txt extension. 1. Open Automator. 2. Add an action by searching for and [...]]]></description>
		<link>http://www.blodget.net/blog/2007/08/06/text-to-speech/</link>
			</item>
	<item>
		<title>Zephyr</title>
		<description><![CDATA[Click To Play play_blip_movie_317388(); A quiet moment in a suburban backyard. Recorded Spring 2007 in Salem, Oregon. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/07/22/zephyr/</link>
			</item>
	<item>
		<title>Crayola Digi Color</title>
		<description><![CDATA[Crayola has a great online drawing tool. You can choose between a variety of different markers, pencils, and, of course, crayons. When you are done, you can print your creations. Lot&#8217;s of fun. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/07/02/crayola-digi-color/</link>
			</item>
	<item>
		<title>What Star Wars Character am I?</title>
		<description><![CDATA[Your results:You are R2-D2 R2-D2 77% Yoda 74% Obi-Wan Kenobi 71% Luke Skywalker 71% C-3PO 64% Chewbacca 61% Princess Leia 61% Han Solo 61% Qui-Gon Jinn 57% Jabba the Hutt 57% What you lack in height and communication skills, you make up for in industriousness, technical know-how and being there when others need you most. [...]]]></description>
		<link>http://www.blodget.net/blog/2007/06/19/what-star-wars-character-am-i/</link>
			</item>
	<item>
		<title>Webcam Fun</title>
		<description><![CDATA[Check out http://www.cameroid.com/ . It&#8217;s basically Mac&#8217;s Photobooth online. ￼ Webcam Fun Originally uploaded by jimblodget. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/06/08/webcam-fun/</link>
			</item>
	<item>
		<title>Video on Ustream.tv</title>
		<description><![CDATA[This is a short recording made with the new free video streaming service ustream.tv. You can serve up live video or you can record a clip and embed it on a page as I did here. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2007/04/27/video-on-ustreamtv/</link>
			</item>
	<item>
		<title>Tumblr-New easy way to blog</title>
		<description><![CDATA[Click to Play Discover the fastest, easiest way to create a blog. See my tumblr.com sample. I captured this using the free screencasting web service Screencast-o-matic.com. I also used OmniDazzle to write on the screen with a red pen. Screencast-o-matic allows you to save to their website, but you can also download the video as [...]]]></description>
		<link>http://www.blodget.net/blog/2007/03/28/tumblr-new-easy-way-to-blog/</link>
			</item>
	<item>
		<title>Deepwood Flowers Painting</title>
		<description><![CDATA[I finally completed my first painting using the Holbein Water Soluble Oil Paints. They mix and look just like traditional oils, but you thin them with water. Clean up is a snap using soap and water. Also, dry time is greatly reduced. Thin washes dry over night and thickly applied paint dries in a few [...]]]></description>
		<link>http://www.blodget.net/blog/2007/02/18/deepwood-flowers-painting/</link>
			</item>
	<item>
		<title>Jasper</title>
		<description><![CDATA[Click to Play I&#8217;m trying out Blip.tv as a place to store video and use it in my blog. I uploaded this clip as a .mov file. The process was simple and it didn&#8217;t take very long to upload the 3.3 Mb file and convert it to FLV. This video was originally shared on blip.tv [...]]]></description>
		<link>http://www.blodget.net/blog/2007/02/01/jasper/</link>
			</item>
	<item>
		<title>Tripod Easel</title>
		<description><![CDATA[How to Convert a Camera Tripod into a Painting Easel. Necessity, who is the mother of invention. Plato, The Republic Greek author &#038; philosopher in Athens (427 BC &#8211; 347 BC) I got a set of Holbein water soluble oil paints for Christmas and after looking around the house for a bit, I realized that [...]]]></description>
		<link>http://www.blodget.net/blog/2007/01/28/tripod-easel/</link>
			</item>
	<item>
		<title>Snap Link Previews</title>
		<description><![CDATA[I just added the free Snap service to this blog. It provides a small preview of links so you can see what you&#8217;re linking to before you click the link. Check it out by pointing to any link in the blog. It was very easy to install. All you have to do is sign up [...]]]></description>
		<link>http://www.blodget.net/blog/2007/01/18/snap-link-previews/</link>
			</item>
	<item>
		<title>Blogging with Flock</title>
		<description><![CDATA[Flickr picture I just downloaded Flock and I&#8217;m trying it out. It looks like a nice browser. You can connect to your Flickr account and upload images from within Flock. I&#8217;m writing this post using Flock&#8217;s blog feature. You can right mouse click on something on a web page and choose Blog This which is [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/27/blogging-with-flock/</link>
			</item>
	<item>
		<title>How to Play a Dulcimer</title>
		<description><![CDATA[Today I experimented with getting a Flash FLV movie playlist to work. My brother, Bob, gave me access to his excellent dulcimer tutorial Quicktime movies. I converted four of his movies to FLV and created a test page which uses a XML playlist and Javascript to display and control all the movies. I like the [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/12/how-to-play-a-dulcimer/</link>
			</item>
	<item>
		<title>Talking Blog Posts</title>
		<description><![CDATA[I just discovered the free web service called Talkr.com which provides a MP3 recording of your blog posts. Just create a free account and point to your blog&#8217;s RSS or Atom feed. If you have a WordPress blog you can install a free Talkr plug-in. This will place a &#8220;Listen to this Post&#8221; link at [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/11/talking-blog-posts/</link>
			</item>
	<item>
		<title>Flash Video on DreamHost</title>
		<description><![CDATA[This is way cool. DreamHost.com (my hosting service) now offers a free way to convert Quicktime and other video file formats to FLV. They also offer a way to easily embed the video in a blog posting like this one. Here&#8217;s a sample. Read Michael D. Pollock&#8217;s excellent article to learn more about how to [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/11/flash-video-on-dreamhost/</link>
			</item>
	<item>
		<title>Google Sketchup and Google Earth</title>
		<description><![CDATA[I discovered Google Sketchup about a week ago and I had a little time this weekend to learn how to use it. I wanted to make a copy stand with two photoflood lights, a camera on a tripod, and an easel with a drawing on it. I imported some basic models, but I couldn&#8217;t find [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/03/google-sketchup-and-google-earth/</link>
			</item>
	<item>
		<title>Crows Before Breakfast</title>
		<description><![CDATA[Crows usually don&#8217;t hang out at our house. This morning when I got up I could hear a mob at the top of our fir trees having an arguement. I threw on a hat and coat and stepped out on our back porch with my mp3 recorder and a stereo lapel mic clipped to the [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/03/crows-before-breakfast/</link>
			</item>
	<item>
		<title>Splashr</title>
		<description><![CDATA[Splashr is a free web service that creates wonderful slideshows from your Flickr pictures. Just pick a tag and a username and a slideshow style and viola you&#8217;ve got a slideshow which you can embed or link to in your blog or web page. This is just one example of several different styles. I also [...]]]></description>
		<link>http://www.blodget.net/blog/2006/12/02/splashr/</link>
			</item>
	<item>
		<title>Collaborative Painting</title>
		<description><![CDATA[The folks at WetPaint.com have just introduced an new free online paint program. You can use a variety of tools to create an image and you can invite others to join you to collaborate. Once the work is completed you can save it and share it in the Gallery. You can also download the image [...]]]></description>
		<link>http://www.blodget.net/blog/2006/11/10/collaborative-painting/</link>
			</item>
	<item>
		<title>Are Virtual Works Real?</title>
		<description><![CDATA[In the past we based our societies and economies on real things in the real world. The ideas of &#8220;Property&#8221; and &#8220;Ownership&#8221; were based on having something whether it was a piece of land, a house, a cow, a business, a painting, or a book. We could share an object, but we couldn&#8217;t use it [...]]]></description>
		<link>http://www.blodget.net/blog/2006/11/10/50/</link>
			</item>
	<item>
		<title>Zipboingwow Show Podcast</title>
		<description><![CDATA[Odeo.com supplies a very nice Flash player for podcasts. I linked to all my Zipboingwow podcast recordings and created a podcast on Odeo. This is the player they provide for embedding in your blog or website. I was an early adopter of podcasting. These were done two years ago in 2004. I like the way [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/23/zipboingwow-show-podcast/</link>
			</item>
	<item>
		<title>How to use a Flickr photo in your blog</title>
		<description><![CDATA[Today I made a how-to video about using a Flickr photo in a blog post. This is really the easiest way to add a photo to a message. This type of movie is called a screencast because you capture what you do on your computer&#8217;s screen. I used SnapZ Pro to capture a movie of [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/16/how-to-use-a-flickr-photo-in-your-blog/</link>
			</item>
	<item>
		<title>Imagewell plain and simple image editing</title>
		<description><![CDATA[I just discovered Imagewell. It&#8217;s a great little free image editor and ftp client for the Mac. Just drag and drop your image file to Imagewell and you can resize it, rotate it, crop it, add a caption, change the filename, add a drop shadow if you want and upload it to your web space. [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/12/imagewell-plain-and-simple-image-editing/</link>
			</item>
	<item>
		<title>Google MP3 Player</title>
		<description><![CDATA[You can embed a nice mp3 player using Google&#8217;s on your own page. Just use the iframe tag and add your own URL to the mp3 file. Here&#8217;s the code: &#60;iframe id=&#34;musicPlayer&#34; style=&#34;border: 1px solid #aaaaaa; width: 350px; height: 25px&#34; src=&#34;http://mail.google.com/mail/html/audio.swf?audioUrl= http://www.yourwebsite/yourmp3file.mp3&#34;&#62;&#60;/iframe&#62; Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/09/10/google-mp3-player/</link>
			</item>
	<item>
		<title>Advanced-wysiwyg plug-in for WordPress</title>
		<description><![CDATA[I just installed the advanced- wysiwyg plug-in and I am now using it for the first time to write a post. The toolbar has lots of new options and formatting features. I&#8217;m curious to see how the image insert features work. I just went to my Flickr pictures and picked out this daisy. I pasted [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/08/advanced-wysiwyg-plug-in-for-wordpress/</link>
			</item>
	<item>
		<title>Everybody&#8217;s Talkin&#8217;</title>
		<description><![CDATA[Wow! I just installed Vanilla which is a free open source discussion forum. I&#8217;m impressed. It was very easy to install and customize. I downloaded a truck load of add-ons to make it one sweet forum. I can now add an announcement at the top of the forum and I added a members page tab. [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/04/everybodys-talkin/</link>
			</item>
	<item>
		<title>Subscribe by Email</title>
		<description><![CDATA[Today I added the &#8220;Subscribe by Email&#8221; feature to my sidebar. (See it over there on the right)? This makes it easy for people who haven&#8217;t yet seen the light about using RSS and aggregators to stay up-to-date with what&#8217;s new on my blog. Just type in your email address and click the &#8220;Subscribe Me!&#8221; [...]]]></description>
		<link>http://www.blodget.net/blog/2006/09/01/subscribe-by-email/</link>
			</item>
	<item>
		<title>Mr. Picasso Head</title>
		<description><![CDATA[Want to create modern art like Picasso? Try out Mr. Picasso Head. It&#8217;s a free Flash based web application. Just drag and drop the ready made pieces, color and resize them and position them on the canvas. Then sign it and you&#8217;re done. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/30/mr-picasso-head/</link>
			</item>
	<item>
		<title>Bubble Blaster</title>
		<description><![CDATA[This is my favorite bubble maker. It&#8217;s powered by 1 AA battery. You push the button on the back of the handle, the yellow fan spins, and you get lots of bubbles. This post is also a test to see if I can upload a photo to my Photo Gallery and use it in a [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/29/bubble-blaster/</link>
			</item>
	<item>
		<title>3 Way Video iChat</title>
		<description><![CDATA[This is a recording of a 3-way video conversation. It was recorded live in iChat AV on a MacBook using the latest version of SnapZ Pro which now works on Intel Macs. The program lets you record any audio that plays on your Mac (so called Mac Audio) as well as audio from the built-in [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/27/3-way-video-ichat/</link>
			</item>
	<item>
		<title>Time Lapse Movie</title>
		<description><![CDATA[I had no idea iMovie could do time lapse until yesterday. I&#8217;m reading my email and I notice a message from Vimeo saying that someone has left a comment on one of my movies. I check it out and it&#8217;s from a guy in Germany. So I click on a link to his clips and [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/20/time-lapse-movie/</link>
			</item>
	<item>
		<title>Sketch from Photo</title>
		<description><![CDATA[I did this sketch on my Zodiac PDA while on location in the Oregon Gardens. I used a Polaroid digital camera to take the photo. Then I popped the SD card out of the camera and into the PDA. I used a program called Sketch to draw over the top of the photo and resize [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/19/sketch-from-photo/</link>
			</item>
	<item>
		<title>Flickr Storm Search</title>
		<description><![CDATA[Here&#8217;s an idea. First find an image that works for your post by using the excellent Flickr search web service, Flickr-Storm, and find a Creative Commons licensed photo. Then use Snipshot.com to resize the image and save it to your hard drive. Next, use the Performancing plug-in for Firefox to write a post, upload the [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/19/flickr-storm-search/</link>
			</item>
	<item>
		<title>Photo of the Day</title>
		<description><![CDATA[This is an experiment to see if I can create a dynamic post &#8211; one that changes over time. I&#8217;m embedding an object that uses RSS from Flickr to show the latest interesting nature photo. This post uses an iframe to display an html page which is generated using Feed2JS. Check back later to see [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/18/photo-of-the-day/</link>
			</item>
	<item>
		<title>Let&#8217;s try an iFrame</title>
		<description><![CDATA[Ok, let&#8217;s see if I can use the iframe tag. Click the little white arrow to play the video. This is Andy Frank givng a short physics demonstration. The video file is stored on the Breeze server at Chemeketa Community College and is embedded in this post using the iframe tag. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/17/lets-try-an-iframe/</link>
			</item>
	<item>
		<title>Again with the crickets</title>
		<description><![CDATA[This is my standard crickets recording used for testing purposes. I made the recording last summer in my backyard. Download audio file (crickets.mp3) Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/16/again-with-the-crickets/</link>
			</item>
	<item>
		<title>FLV Test</title>
		<description><![CDATA[Let&#8217;s see if I can embed a Flash Video file stored on my own server. I&#8217;m using a Flash player called WASP that I found on Wimpyplayer.com. It cost $30, but it is worth it to be able to play FLV files from my own website. You can use it to embed files on a [...]]]></description>
		<link>http://www.blodget.net/blog/2006/08/15/flv-test/</link>
			</item>
	<item>
		<title>Another Post by Email</title>
		<description><![CDATA[Just checking the post by email feature. This time i installed the WP- Cron Mail plug-in which should check for email posts every 15 minutes. This will automate the process so I don&#8217;t have to manually verify each email post. Just email and 15 minutes later the post appears. Cool. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/15/another-post-by-email/</link>
			</item>
	<item>
		<title>Post from email</title>
		<description><![CDATA[WordPress lets you create a post in an email client and send it to a special email address. The email message gets converted to a post with the subject field as the title and message becomes the body of the post. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/14/post-from-email/</link>
			</item>
	<item>
		<title>Magnolia</title>
		<description><![CDATA[Magnolia Originally uploaded by jimblodget. I&#8217;m hoping that this works. I&#8217;m trying to post to my WordPress blog from within Flickr. If this works, we&#8217;ll eat like kings. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/14/magnolia/</link>
			</item>
	<item>
		<title>Embed in Plain Text Mode</title>
		<description><![CDATA[iSight Test on Vimeo Well, that seems to work which is great because I really want to embed multimedia files into this blog. All I did was copy and paste the code from Vimeo into the plain text editor of WordPress and it worked &#8211; no need to install plug-ins. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/14/embed-in-plain-text-mode/</link>
			</item>
	<item>
		<title>Audio Test 1</title>
		<description><![CDATA[I just installed an audio player plug-in. Let&#8217;s see if I can add an audio player to the end of this post. [[code]]czo5NDpcIjxhIGhyZWY9XCJodHRwOi8vYmxvZGdldC5uZXQvYXVkaW8vbWFjc3BlZWNoLm1wM1wiPkRvd25sb2FkIGF1ZGlvIGZpbGUgKHtbJiomXX1tYWNzcGVlY2gubXAzKTwvYT48YnIgLz5cIjt7WyYqJl19[[/code]] Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/14/audio-test-1/</link>
			</item>
	<item>
		<title>First Post</title>
		<description><![CDATA[Hi everybody. This is my first post on my new blog. So far so good. The installation was a snap and I&#8217;ve been playing with new themes and plug-ins. Listen to this post]]></description>
		<link>http://www.blodget.net/blog/2006/08/14/first-post/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328483078.566 seconds -->

